Availability: | |
---|---|
Quantity: | |
Model:PCM-L07S20-H88 | ||
Test item(Test at normal temperature 25±2℃ ) | Criterion | |
Communication Interface | SMBUS | |
Voltage | Charging voltage | DC:20.7V~25.2V CC/CV(3.45V~4.2V/Cell)6s |
Supply Current | Normal operating mode current:Fuel gauge in NORMAL mode. ILOAD >Sleep Current | 600 uA,350 uA(average) |
Maximal continuous charging current | 5-15A | |
Maximal continuous discharging current | 5-15A | |
Balance current for single cell | 32-58mA | |
Over-charge Protection (single cell) | Balance voltage for single cell | can be adjusted by required |
Over charge detection voltage | 3.6-4.35V | |
Over charge detection delay time | 0.5S—2S | |
Over charge release voltage | 3.4-4.15V | |
Over discharge protection (single cell) | Over discharge detection voltage | 2.0-3.0V |
Over discharge detection delay time | 150—300mS | |
Over discharge release voltage | 2.3-3.2V | |
Over Current protection (Battery pack) | Over current detection current | 15-45A |
Detection delay time | 50ms—300ms | |
Release condition | Cut load,Auto Recovery | |
Short protection | Detection condition | Exterior short circuit |
Detection delay time | 200-800us | |
Release condition | Cut load | |
Resistance | Main loop electrify resistance | ≤50mΩ |
Temperature | Operating Temperature Range | -40~+85℃ |
Storage Temperature Range | -40~+125℃ | |
SIZE:L133 *W38 *T8 mm | ||
NTC:10K NTC *4PCS Temperature switch:/ Weak current switch:/ Activation Method:/ |
Model:PCM-L07S20-H88 | ||
Test item(Test at normal temperature 25±2℃ ) | Criterion | |
Communication Interface | SMBUS | |
Voltage | Charging voltage | DC:20.7V~25.2V CC/CV(3.45V~4.2V/Cell)6s |
Supply Current | Normal operating mode current:Fuel gauge in NORMAL mode. ILOAD >Sleep Current | 600 uA,350 uA(average) |
Maximal continuous charging current | 5-15A | |
Maximal continuous discharging current | 5-15A | |
Balance current for single cell | 32-58mA | |
Over-charge Protection (single cell) | Balance voltage for single cell | can be adjusted by required |
Over charge detection voltage | 3.6-4.35V | |
Over charge detection delay time | 0.5S—2S | |
Over charge release voltage | 3.4-4.15V | |
Over discharge protection (single cell) | Over discharge detection voltage | 2.0-3.0V |
Over discharge detection delay time | 150—300mS | |
Over discharge release voltage | 2.3-3.2V | |
Over Current protection (Battery pack) | Over current detection current | 15-45A |
Detection delay time | 50ms—300ms | |
Release condition | Cut load,Auto Recovery | |
Short protection | Detection condition | Exterior short circuit |
Detection delay time | 200-800us | |
Release condition | Cut load | |
Resistance | Main loop electrify resistance | ≤50mΩ |
Temperature | Operating Temperature Range | -40~+85℃ |
Storage Temperature Range | -40~+125℃ | |
SIZE:L133 *W38 *T8 mm | ||
NTC:10K NTC *4PCS Temperature switch:/ Weak current switch:/ Activation Method:/ |